SIV Records
Showing 90 records
| Meter ID | Zone Meter | Municipality | Zone Description | FY Period | SIV Reading | Date | Actions |
|---|---|---|---|---|---|---|---|
| 1 | 5512908 | Evaton | Meter - 5512908 - Evaton | 2020-2021 | 24467100 kL | 2/1/2026 | |
| 2 | 5201084 | Sebokeng | Meter - 5201084 - Sebokeng | 2020-2021 | 16521000 kL | 2/1/2026 | |
| 3 | 5515814 | Ironsyde Industrial | Meter - 5515814 - Ironsyde Industrial | 2020-2021 | 643120 kL | 2/1/2026 | |
| 4 | 5513146 | Eatonside | Meter - 5513146 - Eatonside | 2020-2021 | 873180 kL | 2/1/2026 | |
| 5 | 5514412 | Tshepong | Meter - 5514412 - Tshepong | 2020-2021 | 1266240 kL | 2/1/2026 | |
| 6 | 5515815 | Debonair | Meter - 5515815 - Debonair/Ironsyde AH | 2020-2021 | 919340 kL | 2/1/2026 | |
| 7 | 5101970 | Reservoir | Meter - 5101970 - Emergency North/ Meter - 5101982 - Emergency South/ Meter - 5102004 - Reservoir | 2020-2021 | 28611383 kL | 2/1/2026 | |
| 8 | 2121892 | Helenasrust | Meter - 2121892 - Helenasrust | 2020-2021 | 4695000 kL | 2/1/2026 | |
| 9 | 2121054 | Van Der Merweskroon | Meter - 2121054 - Van Der Merweskroon | 2020-2021 | 2155500 kL | 2/1/2026 | |
| 10 | 2120728 | Ring Road West | Meter - 2120728 - Ring Road West | 2020-2021 | 0 kL | 2/1/2026 |
Showing 1 to 10 of 90 records
Page 1 of 9