Schema Reference
The import file should be a CSV with the following columns (in order)
| Column | Required | Description | Example |
|---|---|---|---|
| SIV_Meter_ID | No (auto-generated) | Unique meter identifier. Leave blank to auto-generate. | SIV-0001 or blank |
| Zone_Meter | Yes | Zone meter name/code | Zone A |
| Municipality | Yes | Municipality name | City Name |
| Zone_Description | Yes | Description of the zone | Zone A - Main Supply |
| SIV_FY_Period | No | Fiscal year period | 2024-2025 |
| Reading_Date | No | Date of reading (YYYY-MM-DD format) | 2024-01-15 |
| SIV_Reading_Value | No | Numeric reading value | 1250.5 |
| Unit | No (defaults to kL) | Unit of measurement | kL |
| Notes | No | Additional notes or comments | Sample notes |
File Upload
Upload your CSV or TXT file containing SIV data
Upload SIV Data File
Accepted formats: CSV, TXT (comma or tab delimited)
Drag and drop or click to browse